Property Attributes
- ID#4396144
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPark South Station
- Zip28210
- Style
- Year Built2013
- Price$ 615,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2586
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Beautifully updated home on a desirable corner lot in Park South Station, one of South Charlotte's sought-after gated communities! The renovated kitchen features quartz countertops, shaker cabinetry, stainless steel appliances, and an oversized 9-foot island. Enjoy open-concept living, a private patio with gas grill hookup, luxury vinyl plank flooring, fresh interior paint, and newer HVAC (2022). All three bedrooms feature private en-suite bathrooms! The spacious primary suite offers a private balcony, flexible living space, and a beautifully renovated bath with a walk-in shower, freestanding soaking tub, and two custom walk-in closets. Additional highlights include upstairs laundry and a two-car garage. Enjoy exceptional community amenities including an Olympic-sized pool, clubhouse, fitness center, playground, dog park, and direct access to Little Sugar Creek Greenway. Conveniently located minutes from SouthPark, South End, Uptown Charlotte, and CLT Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntingtowne Farms Elementary School | Carmel Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $665,000 |
| 8/10/2026 | 3$649,000 |
| 10/2/2026 | 1$644,000 |
| 10/15/2026 | 5$615,000 |
General Features
| Living Area | 2586 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Refrigerator,Self Cleaning Oven,Wall Oven |
| Development Status | Completed |
| HOA Fee | 122 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 173-061-15 |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated,Outdoor Pool,Playground |
| HOA Fee 2 | 185 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Park South Station |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | South Mecklenburg |
| City | Charlotte |
| Association Name | PSS Master Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Huntingtowne Farms |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.listvt.com/3702parksouthstationblvd |
| AssociationName2 | PSS SFR Association |
| Builder Name | Pulte |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Rental – See Restrictions Description,Subdivision |
| Tax Assessed Value | 576800 |
| Virtual Tour | https://sites.listvt.com/3702parksouthstationblvd |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2586 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 1084 |
| SqFt Upper | 1502 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
